Plan Comparison
Opportunity visibility is ranked and filtered by active subscription plan, limits, and settings.
| Feature | Explorer | Starter | Alpha | Elite |
|---|
| Universe | NIFTY 50 | NIFTY 100 | NIFTY 200 | NIFTY 500 |
| Daily Opportunities Surfaced | 2/day (Delayed) | 3/day (Live) | 10/day (Live) | Unlimited |
| Alerts | None | 5 Active (Email) | 25 Active (Push/Email) | Unlimited |
| Max Indicators per Strategy | 1 | 3 | 5 | 15+ |
| Backtest History | 6 Months | 1 Year | 3 Years | 5 Years+ |
| Active Strategies Allowed | 3 | 10 | 30 | Unlimited |
| Backtest Jobs per Day | 5 | 20 | 100 | Unlimited (fair-use) |
| Alert Channels | Email | Email | Push / Email | Push / Email / Webhook |
| Refresh Frequency | Every 15m | Every 5m | Near-real-time | Near-real-time |
| Broker Connectivity | Not Required | Kite API Required* | Kite API Required* | Kite API Required* |
| Execution | Manual Only | Manual Only | User-Authorized API Order Routing Add-on | User-Authorized API Order Routing Included |
| Compute Queue Priority | Standard | Standard | High | Highest |
*Live features depend on valid broker/API connectivity and service availability.